| Management number | 250225810 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250225810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GF84L58M |
|---|---|
| Color | Apricot, Navy Blue, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Riyiper |
| Rise Style | High Rise |
| Sport Type | Casual, Athletic |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.1 pounds |
| Manufacturer | Riyiper |
| Number of Items | 3 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above Knee |
| Manufacturer Part Number | SHO-Riyiper-13671 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form