| Management number | 250030443 | Release Date | 2026/09/17 | List Price | US$21.98 | Model Number | 250030443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for no boundaries. Takes you from road to trail, and back.
| UPC | 195020452431 |
|---|---|
| ASIN | B0CMBLWNTQ |
| Brand | Saucony |
| Color | Black/Shadow |
| Theme | Outdoor Activities, Casual Lifestyle, Comfort, Durability, Versatility |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Excursion Tr17 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Excursion Tr17 |
| Unit Count | 1 Count |
| Item Weight | 10.1 ounces |
| Closure Type | Pull-On |
| Lace Closure | Eyelet |
| Manufacturer | Saucony |
| Style Number | S20958-202 |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20958-202 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form