| Management number | 249697725 | Release Date | 2026/09/17 | List Price | US$25.26 | Model Number | 249697725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth toe oxford




| UPC | 888222484309 |
|---|---|
| ASIN | B00I1JPXE0 |
| Brand | Skechers |
| Color | Brown |
| Theme | Casual, Everyday Wear |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Standard lace ends (plastic tips or aglets) |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Segment Rilar |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic, Relaxed Fit |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 64260 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Smooth Toe Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Memory Foam |
| Material Fabric | Lightly rubbed finish, Smooth oiled mohawk leather upper |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Gel-infused memory foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size with extra room for comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 64260-BRN |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888222484309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form