| Management number | 249774735 | Release Date | 2026/09/17 | List Price | US$17.98 | Model Number | 249774735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193113886644 |
|---|---|
| ASIN | B07N13ML7W |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk 5 Sneaker |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Go Walk 5 Sneaker |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 15901 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Flat seam |
| Cushioning Level | moderate or high |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | Neutral |
| Embellishment Feature | Soft Knit Mesh |
| Fit to Size Sentiment | true |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15901-007-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113886644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form