| Management number | 250348077 | Release Date | 2026/09/17 | List Price | US$30.00 | Model Number | 250348077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H7HXHCJ7 |
|---|---|
| Size | 10 INCH |
| Brand | EDUAITABLET |
| Color | Pink |
| RAM Size | 32 GB |
| Set Name | Tablet 10 Inch with Keyboard Bundle |
| Frame Rate | 30 |
| Model Name | TAB K10PK |
| Model Year | 2026 |
| Style Name | Android 16 Tablet 10 inch with keyboard |
| Unit Count | 1 Count |
| Item Weight | 540 g |
| Screen Size | 10.1 inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Digital Zoom | 10 x |
| Display Type | IPS |
| Manufacturer | EDUAITABLET |
| Model Number | P10-1061D |
| Battery Power | 3.8 volts |
| Configuration | Stereo Dual speakers, certified HD streaming, Face unlock, Split-screen multitasking, Wireless screen casting, Eye protection night mode, Parental controls,Facial recognition, tablet for netflix HD |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Item Highlight | 1280 x 800 HD IPS, 6000mAh, WiFi 6, BT 5.4, Dual Camera, Mouse, Stylus, 2-in-1 for Study and Travel |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | TAB K10PK |
| Number of Items | 1 |
| Processor Brand | ARM |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 milliamp_hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth, Headphone, MicroSD, USB Type C |
| Included Components | 10 inch tablet, Keyboard, Mouse, Stylus, Pen, Protective Case, Tablet Stand, USB-C Cable, User Manual |
| Speaker Description | High-Fidelity Sound |
| Wireless Technology | Bluetooth, IEEE 802.11a/b/g/n/2.4G+5G, Wi-Fi |
| Battery Average Life | 12 hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Teen/Adult |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 mp |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Education, Entertainment, Communication, Productivity |
| Display Resolution Maximum | 1280 x 800 pixels |
| Maximum Display Brightness | 250 nit |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 mp |
| LithiumBattery Energy Content | 22.8 watt-hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.1"L x 6.6"W x 0.3"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Media Card Reader, Online learning, video streaming, web browsing, reading,light gaming, in-car entertainment, remote work, travel navigation, Supports USB OTG, Touch screen tablet wifi tablet |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form