| Management number | 249874915 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 249874915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196565101020 |
|---|---|
| ASIN | B0B4KHHN6Y |
| Color | Waves Mood Indigo |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Almond Toe, Open Toe |
| Brand Name | Teva |
| Model Name | Hurricane Xlt 2 |
| Strap Type | Ankle Strap |
| Style Name | Hurricane Xlt 2 |
| Unit Count | 1 Count |
| Item Weight | 279 g |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1019390Y |
| Sole Material | Rubber |
| Item Highlight | Why We Like The Hurricane XLT 2 Sandal |
| Item Type Name | Sport Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Nylon, Polyester, Rubber |
| Formality Level | Casual |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 2 centimeters |
| Target Audience | Boys |
| Special Features | Lightweight |
| liningdescription | Nylon,Polyester |
| Import Designation | Imported |
| Embellishment Feature | straps |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1019390Y-WMIN |
| Recommended Uses For Product | Day hikes, light hikes, all-day wear, getting around town, playground, water activities, outdoor activities |
| Global Trade Identification Number | 00196565100603, 00196565101020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form