| Management number | 250183623 | Release Date | 2026/09/17 | List Price | US$36.82 | Model Number | 250183623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tilley's best-selling broad brim AIRFLO hat sets the standard by which all other outdoor hats are measured. Constructed of lightweight, breathable Supplex nylon with a cooling 3/4" AIRFLO mesh band in the crown, this topper provides excellent sun protection, ventilation and moisture management - and may very well be the last hat you ever buy!
| UPC | 826486169280 |
|---|---|
| ASIN | B001O27NDU |
| Color | Rockface |
| Theme | Occasion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Tilley |
| Brim Width | 3 inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Streetwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Recycled Nylon. Mesh: 100% polyester |
| Item Weight | 0.11 kg |
| Manufacturer | Tilley |
| Style Number | LTM6 GREY 7-1/2 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon Mesh |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | UPF 50+ sun_protection_factor |
| Collection Name | Spring-Summer 22 |
| Item Dimensions | 4.72 x 4.72 x 7 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Lightweight, Sun Protection, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | LTM6 GREY 7-1/2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual, Hiking, Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00826486169280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form