| Management number | 250011433 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 250011433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ORIGINResponsibly Made in ChinaFABRIC60% Dryarn®, 38% Polyamide, 2% Elastane CAREMachine Wash Cold Gentle Cycle. Do Not Bleach. Lay Flat To Dry.
| UPC | 826486723673 |
|---|---|
| ASIN | B0FHV8PZRF |
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Brand Name | Tilley |
| Model Name | U05ba500 |
| Socks Form | Athletic Socks |
| Sport Type | Casual/Everyday Wear |
| Unit Count | 1 Count |
| Fabric Type | 60% Dryarn, 38% Polyamide, 2% Elastane |
| Part Number | U05BA500 |
| Manufacturer | Tilley |
| Style Number | U05BA500 |
| Item Type Name | Mid Calf Travel Sock |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00826486723673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form