| Management number | 249685201 | Release Date | 2026/09/17 | List Price | US$12.28 | Model Number | 249685201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Once upon a time children were proud to tell time on their own. This just-for-kids watch will help them on their way, so they can live happily ever after and on time.
| UPC | 753048729340 |
|---|---|
| ASIN | B072KDHBHN |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | graphic |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Analog |
| Model Name | Time Machines Analog |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap, Adjustable |
| Style Name | Time Machines Analog Elastic Fabric Strap" |
| Band Length | 6 inches |
| Item Weight | 13.61 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW7C165009J |
| Power Source | Battery Powered |
| Case Diameter | 28 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Elastic Fabric |
| Case Material Type | Resin |
| Additional Features | Second Hand |
| Included Components | Watch, Watch Band |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW7C165009J |
| Global Trade Identification Number | 00753048729340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form