| Management number | 250315041 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250315041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797519192516 |
|---|---|
| ASIN | B0HGPXG26J |
| Color | Dark Black |
| Noise | 78 db |
| Style | Motorenbau Tire Inflator |
| Voltage | 7.4 volts |
| Brand Name | Motorenbau |
| Item Shape | Rectangular |
| Model Name | Tire Pump |
| Unit Count | 1 Count |
| Hose Length | 6.1 inches |
| Item Weight | 1.2 pounds |
| Manufacturer | Motorenbau |
| Model Number | P509 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Maximum Power | 0.12 KW |
| Item Highlight | for Car Tires, Bikes, Motorcycles, Balls, Auto Shut-off, Cordless Air Pump with LED & Digital Pressure Gauge |
| Number of Items | 1 |
| Number of Packs | 1 |
| Maximum Pressure | 150 psi |
| Air Flow Capacity | 25 liters per minute |
| Maximum Horsepower | 0.16 hp |
| Additional Features | Automatic Shut-Off, Cordless, LED Light, Pressure Detection, Quick Inflation |
| Battery Charge Time | 3 hours |
| Included Components | Air Horse *1, Presta Value Adapter *1, Ball Needle Adapter *1, Carrying Bag*1, User Manual *1, Short Tapered Noozle *1, Long Tapered Nozzle *1, Tire Inflator *1 |
| Manufacturer Part Number | P509 |
| Item Dimensions L x W x H | 6.1"L x 2.4"W x 1.59"H |
| Recommended Uses For Product | Ball Inflation, Balloon, Bicycle, Car, Inflatable, Motorcycle, Tire Inflation |
| Manufacturer Warranty Description | lifetime warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form