| Management number | 250183962 | Release Date | 2026/09/17 | List Price | US$30.79 | Model Number | 250183962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the time the sun rises until it sets – the jaunty All-Weather Hat is a perfect companion for anyone who loves to go play outside. With Schoeller 3x dry fabric C-Change membrane to control temperature and non glare under brim, this hat is great for water sports with an adjustable reflective wind cord.
| UPC | 826486440631 |
|---|---|
| ASIN | B06XJ4WKGG |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Tilley |
| Style Name | Outdoors |
| Unit Count | 1 Count |
| Fabric Type | 73% Polyester, 27% Polyurethane |
| Item Weight | 3.2 ounces |
| Manufacturer | Liberty Mountain Sports LLC |
| Style Number | TWS1 All Weather Hat |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Rain Hat |
| Sun Protection | 50 sun_protection_factor |
| Item Dimensions | 0.01 x 0.01 x 0.01 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Sun Protection |
| Included Components | Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10CCWSHTWS10978 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Manufacturer Warranty Description | 90 Day Manufacturer |
| Global Trade Identification Number | 00826486440631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form