| Management number | 249876532 | Release Date | 2026/09/17 | List Price | US$18.68 | Model Number | 249876532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for athletes, this Grade School Ascend Running Shoes delivers comfort, durability, and performance. Ideal for running, training, and everyday wear.
| UPC | 198633982098 |
|---|---|
| ASIN | B0F34CV8W6 |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grade School Charged+ Ascend Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grade School Charged+ Ascend Running Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010472-001-3.5 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Highlight | Running Shoes |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Charged+ Midsole Cushioning with Energy Return and Breathable Mesh Upper |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010472-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form