| Management number | 250030978 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250030978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trail shoes built to shut down shock. Charged Cushioning® absorbs impact while aggressive traction grips rugged terrain. Lightweight, breathable, and tough enough to handle whatever the trail throws at you. Lightweight, warp knit upper construction for increased ventilation. Strategic PU overlays for added durability & protection in high-abrasion areas. Molded sockliner forms to the foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Outsole features deep lug traction with Exogrip rubber for exceptional wet or dry traction on any terrain. Offset: 8mm. Weight 11.1 oz. Lace Type: Standard Tie. NEUTRAL: For runners who need flexibility, cushioning & versatility.
| UPC | 198634707966 |
|---|---|
| ASIN | B0FXN1C1QS |
| Brand | Under Armour |
| Color | (001) Black/Summit White/Orange Oxide |
| Seasons | Fall |
| Heel Drop | 8 millimeters |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged Bandit Trail 4 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Charged Bandit Trail 4 |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010413-001-9 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | neutral |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010413-001-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form