| Management number | 250271349 | Release Date | 2026/09/17 | List Price | US$18.74 | Model Number | 250271349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable & durable microfiber leather upper with Never-Wet treatment to keep you cool & dry. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. UA Rotational Resistance outsole for lightweight lockdown traction. Spikeless outsole for a lighter, more flexible feel without any compromise in traction. Weight: 8.5 oz..
| UPC | 196885761812 |
|---|---|
| ASIN | B0BZXKV623 |
| Brand | Under Armour |
| Color | (101) White/Midnight Navy/Celeste |
| Theme | Sport, Golf |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic (probable) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Breathe 2 Spikeless Cleat |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Charged Breathe 2 Spikeless Cleat |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026403 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Comfort or Casual |
| Cleat Material Type | Non Cleated |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026403 |
| Global Trade Identification Number | 00196885761812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form