| Management number | 250204823 | Release Date | 2026/09/17 | List Price | US$20.84 | Model Number | 250204823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DG286CY4 |
|---|---|
| Color | Khaki |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | 15% Wool, 85% Polyester |
| Occasion | Casual |
| Brand Name | utcoco |
| Unit Count | 1 Count |
| Fabric Type | 15% Wool, 85% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form