| Management number | 250135229 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 250135229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWDR2Q1F |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | Bikevee |
| Item Weight | 50 g |
| Sensor Type | GPS Sensor, Cycling Sensor |
| Battery Type | Lithium Ion |
| Display Size | 2.4 inches |
| Manufacturer | Bikevee |
| Model Number | BKV350A-BL |
| Mounting Type | Handlebar Mount |
| Item Highlight | Bike Speedometer Odometer with Auto Start/Stop and Green Backlight for Clear Ride Data on Daily Commutes and Weekend Cycling |
| Item Type Name | Cycling Computers |
| Number of Items | 1 |
| Included Components | 1、Bike Computer (Main Unit) 2、Charging Cable (USB-C) 3、Standard Bike Mount 4、Rubber Pad 5、Rubber Rings (for mounting) 6、User Manual |
| Battery Average Life | 28 hours |
| Warranty Description | two years warranty |
| Human Interface Input | Buttons |
| Item Dimensions L x W x H | 1.77"L x 0.63"W x 2.76"H |
| International Protection Rating | IPX7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form