| Management number | 250233268 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250233268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GDQWJY5K |
|---|---|
| Brand | MUHNE |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Mhl02 |
| Strap Type | lace_up |
| Style Name | Lightweight and Comfortable |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | MUHNE |
| Style Number | MHL02 |
| Occasion Type | Work/Industrial |
| Sole Material | non-slip outsole |
| Item Highlight | Waterproof Food Service Kitchen Shoes Restaurant Casual Comfortable Ankle Boot Outdoor Walking Booties Sneakers Black us 6 |
| Outer Material | Synthetic leather: stylish and comfortable |
| Insole Material | Synthetic Leather |
| Material Fabric | Faux Leather |
| Number of Packs | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | maximum |
| Special Features | Slip Resistant, Waterproof, Shock Resistant, Lightweight, Breathable, Versatile Style |
| Insole Cushioning | Yes |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MH002 |
| Specific Uses For Product | Food Service, Healthcare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form