| Management number | 250233411 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250233411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Health Care food shoes







| ASIN | B0GGSBFGD8 |
|---|---|
| Brand | Mirekix |
| Color | Blackpurple |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Mirekix-k02-hf-blackpurple-37.5 |
| Strap Type | lace_up |
| Style Name | Health Care Food Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.6 kg |
| Closure Type | Lace-Up |
| Manufacturer | Mirekix |
| Style Number | Mirekix-K02 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Highlight | Oil‑Resistant Non‑Slip Lightweight Comfortable Sneakers, Ideal for Restaurant, Kitchen, Food Service & All‑Day Daily Wear |
| Outer Material | Mesh |
| Number of Items | 2 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, slipper-outdoor-sole |
| Insole Cushioning | Cushioned shock-absorbing insole |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K02-hf-blackpurple-37.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form